SUMMARY OF AUCTIONS

Numismatik Naumann GmbH
Vienna, Austria (with Gitbud 2013-2016)


rNumis ID SALE COLLECTION LOTS PLATES KEYWORDS CATLINK LOTSLINK PDFLINK ADDED
NAU_20130317 1 (with Gitbud) 387 Ancient, Medieval, World Numisbids 20231221
NAU_20130407 2 (with Gitbud) 379 Numisbids 20231230
NAU_20130505 3 (with Gitbud) 381 Numisbids 20231230
NAU_20130602 4 (with Gitbud) 467 Numisbids 20231230
NAU_20130707 5 (with Gitbud) 536 Numisbids 20231230
NAU_20130804 6 (with Gitbud) 737 Numisbids 20231230
NAU_20130901 7 (with Gitbud) 577 Numisbids 20231230
NAU_20131006 8 (with Gitbud) 579 Numisbids 20231230
NAU_20131103 9 (with Gitbud) 1043 Numisbids 20231230
NAU_20131201 10 (with Gitbud) 888 Numisbids 20231230
NAU_20131229 11 (with Gitbud) 813 Numisbids 20231230
NAU_20140202 12 (with Gitbud) 978 Numisbids 20231230
NAU_20140216 13 (with Gitbud) 288 Numisbids 20231230
NAU_20140302 14 (with Gitbud) 1095 Numisbids 20231230
NAU_20140406 15 (with Gitbud) 941 Numisbids 20231230
NAU_20140504 16 (with Gitbud) 1417 Numisbids 20231230
NAU_20140518 17 (with Gitbud) 500 Numisbids 20231230
NAU_20140601 18 (with Gitbud) 1215 Numisbids 20231230
NAU_20140706 19 (with Gitbud) 850 Numisbids 20231230
NAU_20140803 20 (with Gitbud) 1094 Numisbids 20231230
NAU_20140907 21 (with Gitbud) 1030 Numisbids 20231230
NAU_20140921 22 (with Gitbud) 437 Numisbids 20231230
NAU_20141005 23 (with Gitbud) 1239 Numisbids 20231230
NAU_20141102 24 (with Gitbud) 870 Ancient, Medieval, World Numisbids 20231222
NAU_20141116 25 (with Gitbud) 578 Numisbids 20231230
NAU_20141214 26 (with Gitbud) 1228 Numisbids 20231230
NAU_20150104 27 (with Gitbud) 1089 Numisbids 20231230
NAU_20150201 28 (with Gitbud) 603 Numisbids 20231230
NAU_20150301 29 (with Gitbud) 854 Numisbids 20231230
NAU_20150405 30 (with Gitbud) 829 Numisbids 20231230
NAU_20150503 31 (with Gitbud) 1010 Numisbids 20231230
NAU_20150607 32 (with Gitbud) 903 Numisbids 20231230
NAU_20150705 33 (with Gitbud) 888 Numisbids 20231230
NAU_20150809 34 (with Gitbud) 1439 Numisbids 20231230
NAU_20150906 35 (with Gitbud) 1210 Numisbids 20231230
NAU_20151004 36 (with Gitbud) 1173 Numisbids 20231230
NAU_20151101 37 (with Gitbud) 942 Numisbids 20231230
NAU_20151206 38 (with Gitbud) 1349 Numisbids 20231230
NAU_20160103 39 (with Gitbud) 1384 Numisbids 20231230
NAU_20160207 40 (with Gitbud) 934 Ancient, Medieval, World Numisbids 20231221
NAU_20160306 41 1147 Ancient, Medieval, World Numisbids 20231230
NAU_20160403 42 1370 Ancient, Medieval, World Numisbids 20231230
NAU_20160508 43 1387 Ancient, Medieval, World Numisbids 20231230
NAU_20210307 100 Dr. F. Jarman - Part I 1400 Ancient, World biddr
NAU_20210404 101 1314 Ancient, World biddr
NAU_20210502 102 1261 Ancient, World biddr
NAU_20210606 103 1379 Ancient, World biddr
NAU_20210704 104 1366 Ancient, World biddr
NAU_20210718 105 Bicharactus 342 Antoniniani biddr
NAU_20210801 106 1124 Ancient, World biddr
NAU_20210905 107 Dr. F. Jarman - Part II 1299 Ancient, World. Roman Empire biddr
NAU_20211003 108 1493 Ancient, World biddr
NAU_20211017 109 J. Kiendl 535 Ancient, World biddr
NAU_20211107 110 1582 Ancient, World biddr
NAU_20211205 111 1585 Ancient, World biddr
NAU_20220102 112 Dr. F. Jarman - Part III 1515 Ancient, World. Roman Empire biddr
NAU_20220206 113 1321 Ancient, World biddr
NAU_20220306 114 1592 Ancient, World biddr
NAU_20220403 115 1629 Ancient, World biddr

← scroll table →

Numismatik Naumann GmbH | 59 sales Mar 2013 - Apr 2022
Main Page

This table is a date-ordered summary of sales for this house, plus some other useful details.
There may also be links to any online copies of the auction catalog that we know of.

The table also shows any paper or digital catalogs in our library:
rNumis ID=NAU_2013... means we have a copy in some form
rNumis ID=NAU_2013... means we don't currently have anything



Please note: these tables are almost certainly not complete and for more recent dates the focus is on sales with ancient coins. We do continue to add auctions, links and other details as time allows.